General |
|
PHYSICAL DIMENSIONS | 21.8 x 13.0 x 6.2 cm |
DISPLAY SIZE | 13.7 x 7.7 cm; 15.2 cm (6.2") diagonal |
DISPLAY RESOLUTION | 480 x 800 pixels |
DISPLAY TYPE | WVGA display |
WEIGHT | 0.7 kg |
WATER RATING | IPX7 |
POWER CONSUMPTION | 12 W |
ANTENNA | Internal or external over NMEA 2000 |
MOUNTING OPTIONS | Bail or flush |
RECEIVER | 5 Hz |
GARMIN MARINE NETWORK PORTS | None |
Maps & Memory |
|
PRELOADED MAPS | BlueChart® g3 (coastal charts) |
ACCEPTS DATA CARDS | 1 microSD card; 32 GB maximum size |
WAYPOINTS | Yes |
ROUTES | Yes |
TRACK LOG | 50,000 points; 50 saved tracks |
Outdoor Recreation Features |
|
TIDE TABLES | Yes |
Chartplotter Features |
|
GARMIN SONAR COMPATIBLE | Yes |
SUPPORTS AIS (TRACKS TARGET SHIPS POSITION) | Yes |
SUPPORTS DSC (DISPLAYS POSITION DATA FROM DSC-CAPABLE VHF RADIO) | Yes |
ACTIVECAPTAIN COMPATIBLE | Yes |
SAILING FEATURES | Yes |
Sonar Features & Specifications |
|
DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | Yes |
DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | Yes |
TRANSMIT POWER | 500 W (RMS) / 4,000 W (peak to peak) |
CHIRP SONAR TECHNOLOGY | Yes (Built-in) |
CLEARVÜ | Yes with CHIRP (built-in) |
SIDEVÜ | no |
MAXIMUM DEPTH | 700 metres @ 77 kHz, freshwater |
335 metres @ 77 kHz, saltwater | |
(depth capacity is dependent on water bottom type and other water conditions) | |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
WATER TEMPERATURE LOG AND GRAPH | Yes |
SONAR RECORDING | Yes |
SONAR HISTORY REWIND | Yes |
Connections |
|
NMEA 2000® COMPATIBLE | Yes |
TRANSDUCER PIN NUMBERS | Yes |
NMEA 0183 INPUT PORTS | Yes |
NMEA 0183 OUTPUT PORTS | Yes |
VIDEO INPUT PORTS | None |
VIDEO OUTPUT PORTS | None |
WIRELESS CONNECTIVITY | Yes |
Similar products