General |
|
Physical dimensions | 295 x 195 x 98 mm |
Display size | 21.7 cm x 13.6 cm; 10" diagonal |
Display resolution | WXGA; 1280 x 800 pixels |
Display type | Touchscreen IPS display (anti-glare finish) |
Weight | 1.8 kg |
Water rating | IPX7 |
Polarized Support | Yes |
Power consumption | 26 W |
Antenna | Internal only |
Mounting options | Bail or flush |
Receiver | 10 Hz |
Garmin Marine Network ports | 2 (large connector) |
Maps & memory |
|
Accepts data cards | 2 microSD cards |
Waypoints | 5 |
Routes | 100 |
Track log | 50,000 points; 50 saved tracks |
Outdoor recreation features |
|
Tide tables | Yes |
Chartplotter features |
|
Garmin Sonar compatible | Yes |
Supports AIS (tracks target ships position) | Yes |
Supports DSC (displays position data from DSC-capable VHF radio) | Yes |
Supports FUSION-Link compatible radios | Yes |
GCV Black Box sonar support | Yes |
ActiveCaptain compatible | Yes |
Sailing features | Yes |
Sonar features & specifications |
|
Dual-frequency (50/200 kHz) sonar capable | Yes |
Dual-beam (77/200 kHz) sonar capable | Yes |
Frequencies supported | CHIRP High-Wide: 150-240 kHz |
Ultra High-definition ClearVü: 800 kHz (760-880 kHz) | |
CHIRP ClearVü: 455 kHz (425-845 kHz) | |
Ultra High-definition SideVü: 1,200 kHz (1060-1170 kHz) | |
Transmit power | 600 W (RMS) / 4,000 W (peak to peak) |
CHIRP sonar technology | Yes (Built-in) |
ClearVü | Yes |
SideVü | Yes |
Maximum depth | 2,300 ft @ 77 kHz, freshwater |
1,100 ft @ 77 kHz, saltwater | |
(depth capacity is dependent on water bottom type and other water conditions) | |
Bottom lock (shows return from the bottom up) | Yes |
Water temperature log and graph | Yes |
Sonar recording | Yes |
Sonar history rewind | Yes |
Connections |
|
NMEA 2000® compatible | Yes |
Transducer pin numbers | 12 |
NMEA 0183 input ports | 1 |
NMEA 0183 output ports | 1 |
Wireless connectivity | Yes |
Similar products